|
2024 Runs |
JAN | 81 |
FEB | 88 |
MAR | 64 |
APR | 69 |
MAY | 89 |
JUN | 105 |
JUL | 79 |
AUG | 85 |
SEP | 65 |
OCT | 83 |
NOV | 87 |
DEC | 38 |
Total | 933 |
Past Incidents |
2024 | 933 |
2023 | 825 |
2022 | 736 |
2021 | 752 |
2020 | 705 |
2019 | 744 |
2018 | 766 |
2017 | 790 |
2016 | 708 |
2015 | 641 |
2014 | 553 |
Web Counters |
Website Visitors Since December 1, 2014
|
Visitors Today
Dec 26, 2024
|
|
|
|
|
|
|
|
|
12:30 pm Tatamy and Corriere |
By Palmer Municipal Fire Department |
November 2, 2024 |
3 vehicle MVA 1 injured and transported. |
|
|
|